PLEASE NOTE
Cooling coat sizes differ from Drying Coat sizes. Please double check your sizes using the guide below.
Sizes are adjustable using the sliders on the chest straps. To determine the right size for your dog, you need to know your dog’s chest size and 'topline' (the topline is measured from the shoulder blades to the start of the tail).
If your dog is between two sizes we recommend taking the smaller size.
Chest | Topline | Recommended Breeds | |
XS | 40cm - 58cm | 28cm - 40cm | Most Terriers, Bichon Frise, Pug, Westie, Miniature Dachshund |
S | 52cm - 70cm | 41cm - 52cm | Cocker Spaniel, Staffie, Cockerpoo, French Bulldog |
M | 62cm - 82cm | 53cm - 62cm | Small Labrador, Small Retriever, Border Collie, Bigger Springer Spaniel |
L | 74cm - 94cm | 60cm - 74cm | Large Labrador, Setter, Golden Retriever, German Shepherd, Rotweiller |
XL | 82cm - 110cm | 75cm - 90cm | Bernese Mountain Dog, Great Dane, Newfoundland, Irish Wolfhound,St Bernard |
All measurements and breeds shown are guidelines only. There are always exceptions to the rule.